Military Officers Association of America (MOAA) offers a top-notch life insurance plan, the Group Level Term Life Insurance Plan, that is available to Military Officers Association of America (MOAA) members and their spouse1.
Under the Military Officers Association of America's (MOAA) Level Term Life Plan, your rates don't increase due to your age. Your premiums - and your benefit level - are designed to stay constant.2
This plan also puts you in charge. You choose the amount of coverage you need and the length of time you need it (10, 15 or 20 years). Your benefit level and your premium amount can stay the same.2
For example, if you still have children at home, you may want to choose the 20-year option. That way, your Level Term Life coverage will last until your children have finished school. On the other hand, for stable life coverage for a shorter period maybe just until you retire, the 10-year option could be your best bet.
Leaving So Soon? Don't Let Others Tell You It's Too Early to Move On
These days, you can get life coverage from almost anywhere; Internet quote services, insurance agents, employers, even from companies advertised on TV. With all these options, trying to select the best coverage is often difficult. But when it comes down to it, none of those plans likely fit your unique situation as an officer.
Military Officers Association of America (MOAA) realized plans available to the general public may not meet the special needs of officers. So, the Military Officers Association of America (MOAA) Level Term Life Insurance Plan offers top-notch life insurance available only to Military Officers Association of America (MOAA) members.
Military Officers Association of America's (MOAA's) Level Term Life Insurance Plan offers you many other benefits:
Rates
10-Year -- $10,000 Benefit (Monthly rates) | ||||||
---|---|---|---|---|---|---|
Preferred Non-Tobacco* | Standard Non-Tobacco | Standard Tobacco | ||||
Issue Age | Male | Female | Male | Female | Male | Female |
30 | 0.70 | 0.65 | 0.91 | 0.79 | 1.38 | 1.15 |
31 | 0.71 | 0.67 | 0.93 | 0.81 | 1.39 | 1.17 |
32 | 0.75 | 0.68 | 0.95 | 0.83 | 1.41 | 1.20 |
33 | 0.77 | 0.70 | 0.98 | 0.86 | 1.45 | 1.22 |
34 | 0.80 | 0.73 | 1.01 | 0.87 | 1.49 | 1.27 |
35 | 0.83 | 0.75 | 1.04 | 0.89 | 1.54 | 1.32 |
36 | 0.85 | 0.76 | 1.05 | 0.91 | 1.59 | 1.40 |
37 | 0.86 | 0.77 | 1.07 | 0.92 | 1.67 | 1.50 |
38 | 0.87 | 0.77 | 1.09 | 0.93 | 1.75 | 1.61 |
39 | 0.89 | 0.78 | 1.10 | 0.95 | 1.85 | 1.72 |
40 | 0.92 | 0.80 | 1.13 | 0.97 | 1.99 | 1.83 |
41 | 0.95 | 0.83 | 1.15 | 1.00 | 2.16 | 1.91 |
42 | 0.97 | 0.86 | 1.19 | 1.04 | 2.39 | 1.99 |
43 | 1.01 | 0.90 | 1.23 | 1.09 | 2.63 | 2.08 |
44 | 1.04 | 0.94 | 1.28 | 1.13 | 2.89 | 2.18 |
45 | 1.09 | 0.99 | 1.32 | 1.19 | 3.16 | 2.30 |
46 | 1.12 | 1.04 | 1.37 | 1.24 | 3.45 | 2.45 |
47 | 1.16 | 1.08 | 1.42 | 1.31 | 3.74 | 2.63 |
48 | 1.22 | 1.13 | 1.49 | 1.39 | 4.06 | 2.83 |
49 | 1.27 | 1.18 | 1.57 | 1.46 | 4.40 | 3.04 |
50 | 1.35 | 1.23 | 1.68 | 1.52 | 4.78 | 3.27 |
51 | 1.46 | 1.27 | 1.82 | 1.58 | 5.18 | 3.51 |
52 | 1.58 | 1.31 | 1.99 | 1.63 | 5.62 | 3.76 |
53 | 1.71 | 1.36 | 2.18 | 1.69 | 6.11 | 4.05 |
54 | 1.87 | 1.41 | 2.39 | 1.76 | 6.67 | 4.37 |
55 | 2.04 | 1.47 | 2.61 | 1.85 | 7.29 | 4.72 |
56 | 2.22 | 1.54 | 2.84 | 1.94 | 7.97 | 5.10 |
57 | 2.43 | 1.61 | 3.09 | 2.05 | 8.75 | 5.54 |
58 | 2.65 | 1.71 | 3.37 | 2.21 | 9.63 | 6.02 |
59 | 2.90 | 1.87 | 3.68 | 2.43 | 10.63 | 6.58 |
60 | 3.17 | 2.09 | 4.04 | 2.73 | 11.75 | 7.21 |
61 | 3.47 | 2.39 | 4.46 | 3.12 | 13.01 | 7.91 |
62 | 3.80 | 2.75 | 4.94 | 3.61 | 14.44 | 8.70 |
63 | 4.17 | 3.19 | 5.49 | 4.20 | 16.03 | 9.59 |
64 | 4.57 | 3.71 | 6.08 | 4.91 | 17.82 | 10.57 |
65 | 5.02 | 4.33 | 6.76 | 5.73 | 19.82 | 11.66 |
66 | 5.72 | 4.93 | 7.70 | 6.53 | 22.50 | 13.28 |
67 | 6.47 | 5.57 | 8.70 | 7.38 | 25.42 | 15.01 |
68 | 7.25 | 6.24 | 9.75 | 8.26 | 28.46 | 16.81 |
69 | 8.12 | 6.98 | 10.92 | 9.25 | 31.88 | 18.83 |
*Preferred Non-tobacco rates are not available for coverage amounts less than $100,000.
15-Year -- $10,000 Benefit (Monthly rates) | ||||||
---|---|---|---|---|---|---|
Preferred Non-Tobacco* | Standard Non-Tobacco | Standard Tobacco | ||||
Issue Age | Male | Female | Male | Female | Male | Female |
30 | 0.71 | 0.66 | 0.93 | 0.81 | 1.67 | 1.28 |
31 | 0.73 | 0.68 | 0.95 | 0.83 | 1.69 | 1.30 |
32 | 0.76 | 0.69 | 0.97 | 0.86 | 1.71 | 1.31 |
33 | 0.78 | 0.71 | 1.00 | 0.87 | 1.75 | 1.34 |
34 | 0.81 | 0.74 | 1.03 | 0.90 | 1.78 | 1.38 |
35 | 0.85 | 0.77 | 1.05 | 0.93 | 1.85 | 1.43 |
36 | 0.86 | 0.78 | 1.08 | 0.95 | 1.94 | 1.51 |
37 | 0.89 | 0.80 | 1.10 | 0.97 | 2.05 | 1.61 |
38 | 0.92 | 0.82 | 1.13 | 0.99 | 2.20 | 1.73 |
39 | 0.95 | 0.85 | 1.16 | 1.03 | 2.37 | 1.86 |
40 | 0.99 | 0.87 | 1.22 | 1.07 | 2.57 | 2.00 |
41 | 1.04 | 0.92 | 1.29 | 1.12 | 2.78 | 2.14 |
42 | 1.09 | 0.96 | 1.37 | 1.18 | 3.03 | 2.30 |
43 | 1.14 | 1.02 | 1.47 | 1.24 | 3.33 | 2.48 |
44 | 1.22 | 1.08 | 1.58 | 1.31 | 3.67 | 2.67 |
45 | 1.28 | 1.15 | 1.71 | 1.40 | 4.07 | 2.92 |
46 | 1.36 | 1.22 | 1.86 | 1.49 | 4.53 | 3.19 |
47 | 1.45 | 1.31 | 2.04 | 1.60 | 5.04 | 3.49 |
48 | 1.55 | 1.40 | 2.24 | 1.72 | 5.63 | 3.84 |
49 | 1.67 | 1.49 | 2.44 | 1.84 | 6.26 | 4.22 |
50 | 1.79 | 1.56 | 2.59 | 1.94 | 6.95 | 4.62 |
51 | 1.92 | 1.61 | 2.71 | 2.01 | 7.69 | 5.05 |
52 | 2.08 | 1.67 | 2.81 | 2.08 | 8.50 | 5.51 |
53 | 2.27 | 1.73 | 2.95 | 2.17 | 9.38 | 6.01 |
54 | 2.53 | 1.82 | 3.19 | 2.30 | 10.32 | 6.54 |
55 | 2.85 | 1.96 | 3.55 | 2.50 | 11.34 | 7.12 |
56 | 3.11 | 2.18 | 3.85 | 2.80 | 12.42 | 7.73 |
57 | 3.45 | 2.43 | 4.26 | 3.16 | 13.59 | 8.39 |
58 | 3.84 | 2.73 | 4.71 | 3.59 | 14.88 | 9.11 |
59 | 4.21 | 3.07 | 5.25 | 4.09 | 16.28 | 9.87 |
60 | 4.73 | 3.47 | 5.86 | 4.65 | 17.82 | 10.72 |
61 | 5.58 | 4.09 | 6.91 | 5.49 | 21.02 | 12.65 |
62 | 6.70 | 4.91 | 8.30 | 6.59 | 25.23 | 15.17 |
63 | 8.17 | 5.99 | 10.13 | 8.04 | 30.78 | 18.51 |
64 | 9.97 | 7.30 | 12.36 | 9.80 | 37.55 | 22.59 |
65 | 12.17 | 8.90 | 15.08 | 11.96 | 45.81 | 27.56 |
*Preferred Non-tobacco rates are not available for coverage amounts less than $100,000.
20-Year -- $10,000 Benefit (Monthly rates) | ||||||
---|---|---|---|---|---|---|
Preferred Non-Tobacco* | Standard Non-Tobacco | Standard Tobacco | ||||
Issue Age | Male | Female | Male | Female | Male | Female |
30 | 0.81 | 0.70 | 0.99 | 0.87 | 1.94 | 1.57 |
31 | 0.82 | 0.71 | 1.01 | 0.89 | 1.94 | 1.58 |
32 | 0.85 | 0.74 | 1.04 | 0.92 | 1.95 | 1.60 |
33 | 0.86 | 0.77 | 1.07 | 0.94 | 1.97 | 1.61 |
34 | 0.89 | 0.79 | 1.11 | 0.97 | 2.02 | 1.63 |
35 | 0.93 | 0.82 | 1.14 | 1.01 | 2.11 | 1.68 |
36 | 0.95 | 0.85 | 1.18 | 1.04 | 2.26 | 1.76 |
37 | 0.99 | 0.88 | 1.22 | 1.08 | 2.45 | 1.85 |
38 | 1.03 | 0.92 | 1.26 | 1.13 | 2.69 | 1.97 |
39 | 1.07 | 0.95 | 1.32 | 1.18 | 2.96 | 2.12 |
40 | 1.13 | 1.01 | 1.38 | 1.23 | 3.29 | 2.28 |
41 | 1.20 | 1.07 | 1.45 | 1.31 | 3.64 | 2.45 |
42 | 1.28 | 1.13 | 1.53 | 1.38 | 4.03 | 2.66 |
43 | 1.37 | 1.22 | 1.62 | 1.46 | 4.46 | 2.88 |
44 | 1.47 | 1.31 | 1.73 | 1.56 | 4.92 | 3.14 |
45 | 1.57 | 1.40 | 1.85 | 1.67 | 5.41 | 3.43 |
46 | 1.68 | 1.50 | 1.99 | 1.79 | 5.90 | 3.76 |
47 | 1.81 | 1.61 | 2.13 | 1.94 | 6.43 | 4.14 |
48 | 1.94 | 1.74 | 2.31 | 2.10 | 6.98 | 4.55 |
49 | 2.12 | 1.86 | 2.54 | 2.26 | 7.59 | 5.00 |
50 | 2.30 | 1.99 | 2.81 | 2.42 | 8.24 | 5.51 |
51 | 2.53 | 2.12 | 3.14 | 2.57 | 8.96 | 6.06 |
52 | 2.79 | 2.25 | 3.54 | 2.73 | 9.73 | 6.66 |
53 | 3.08 | 2.39 | 4.00 | 2.89 | 10.57 | 7.33 |
54 | 3.40 | 2.54 | 4.52 | 3.06 | 11.48 | 8.06 |
55 | 3.69 | 2.69 | 5.11 | 3.25 | 12.48 | 8.87 |
56 | 4.12 | 2.99 | 5.66 | 3.63 | 14.43 | 9.25 |
57 | 4.56 | 3.34 | 6.21 | 4.10 | 15.83 | 10.46 |
58 | 5.00 | 3.74 | 6.75 | 4.65 | 17.23 | 11.87 |
59 | 5.43 | 4.21 | 7.29 | 5.30 | 18.60 | 13.51 |
60 | 5.85 | 4.75 | 7.83 | 6.04 | 19.97 | 15.40 |
*Preferred Non-tobacco rates are not available for coverage amounts less than $100,000.
Your rate for the entire term of your coverage is designed to be the rate for your age at the time coverage is issued.2
For a $50,000 benefit amount, multiply the rates by 5. For a $100,000 benefit amount, multiply by 10, etc.
For rates for ages below 30 and above 60, call 1-800-247-2192. The maximum age to apply for the 10-year option is 69. For the 15-year option, the maximum age to apply is 65. For the 20-year option, the maximum age to apply is 60.
Rates shown are as of January 1, 2024.
Your age determines the maximum amount of coverage you can apply for: | |
---|---|
Age | Maximum benefit available |
Under Age 55 | $500,000 |
55-59 | $250,000 |
60-64 | $150,000 |
65-69 | $75,000 |
You qualify for non-tobacco rates if you haven't used tobacco/nicotine in the past 12 months. Non-tobacco users applying for $100,000 in coverage or more and meeting the highest underwriting standards may qualify for the “Preferred” rates. Other non-tobacco users may qualify for “Standard” rates. For your convenience, you'll be billed quarterly. The rates for the Military Officers Association of America (MOAA) Level Term Life Insurance Plan are designed to remain level for the entire period. The initial premium will not change during a level term rate period, unless the insurance company exercises its right to change premium rates for all insureds covered under the group policy with 60 days advance written notice.
Additional Plan Details
Your Military Officers Association of America (MOAA) Level Term Life Insurance Plan will become effective on the first day of the month after your application has been approved by the insurer and your first premium is received. The only exclusion to the coverage is suicide within the first two years of coverage or increase in coverage begins. Benefits paid for death caused by suicide, while sane or insane, within the first two years of the effective date of the insurance are limited to a refund of the premiums paid for the insured's insurance.
Your spouse1 will automatically be the beneficiary for your Level Term Life Insurance Plan. If your spouse1 is no longer living, your benefits will be paid to your children, parents, brothers and sisters, or estate (in that order). You will automatically be the beneficiary for your spouse's1 insurance. If you'd like to designate a different beneficiary, contact the plan administrator.
Your Level Term Life Insurance Plan will continue as long as you maintain your Military Officers Association of America (MOAA) membership, pay your premiums when due, your term of coverage has not expired and the Group Policy stays in force. Your spouse1 can keep his or her coverage for as long as their premiums are paid on time, their term of coverage has not expired, the Group Policy stays in force and they are not legally separated or divorced from you.
At the end of the level term period, evidence of insurability is required to enter another level term period (subject to the maximum age to begin a level term period). If evidence of insurability is not provided or not approved by ReliaStar Life, coverage, up to $50,000, will be moved to the MOAA Group Annual Term Life Insurance Plan and rates will be based on the five-year age brackets for the insured’s current age under rates and provisions of that plan.
This is a listing of highlights for this Insurance plan. Be sure to review the entire website for a detailed plan description.
Type of Insurance: | Group Level Term Life Insurance |
---|---|
Designed For: | Military Officers Association of America (MOAA) members and their family |
Underwritten by: | ReliaStar Life Insurance Company, a member of the Voya® family of companies. |
Policy Form Number: | LP00GP |
Policy Number: | 68653-1 (10-year), 68654-9 (15-year), 68655-7 (20-year) |
Issue Ages: | Through age 69 |
Coverage Amounts: | Max based on age: Under Age 55: $500,000 55-59: $250,000 60-64: $150,000 65-69: $ 75,000 The maximum age to apply for the 10-year option is 69. For the 15-year option, the maximum age to apply is 65. For the 20-year option, the maximum age to apply is 60. |
Rate Schedule: | Although the rates are designed to remain level for the entire period, ReliaStar Life reserves the right to increase or decrease the rates to preserve the stability of the plan. |
Non-tobacco Rates: | You qualify for non-tobacco rates if you haven't smoked cigarettes, cigars or used a pipe or chewing tobacco, nicotine product or snuff during the 12 months prior to the date you apply for coverage. |
In order to become insured, evidence of insurability satisfactory to the insurer, must be provided and the required premium must be paid.
For complete plan details, please contact the Program Administrator, MOAA Insurance Plans at 1-800-247-2192, Monday-Friday, 7:30 a.m. - 7:00 p.m. Central Time.
These form(s) are in Adobe Acrobat Reader (PDF) format and are available for downloading and printing.
Level Term Life Application Form
Request for Change of Beneficiary
We're here to help! Please contact us in whatever manner is most convenient for you.
Address AMBA 4050 114th Street Urbandale, Iowa 50322 |
---|
Phone 1-800-247-2192 |
Hours M-F 7:30a-6p CT |
Email [email protected] |
Insurance Company ReliaStar Life Insurance Company Minneapolis, MN |
When does the coverage end?
You can keep your Military Officers Association of America (MOAA) Level Term Life coverage for as long as you want no matter what your health as long as you remain a Military Officers Association of America (MOAA) member, pay your premiums on time, your term has not expired and the Group Policy stays in force.
Your spouse's1 coverage will remain in effect as long as their term has not expired, premiums are paid, and they meet the eligibility requirements.
At the end of your level term period, evidence of insurability is required to enter another level term period (subject to the maximum age to begin a level term period). If evidence of insurability is not provided or not approved by ReliaStar Life coverage, up to $50,000, will be moved to the MOAA Group Annual Term Life Insurance Plan and rates will be based on the five-year age brackets for the insured's current age under rates and provisions of that plan.
Who is eligible for this insurance?
Military Officers Association of America (MOAA) members and spouses1 under age 70 are eligible to apply.
The amount of coverage you can apply for depends on your age.
Age | Plan |
Under age 70 | 10-year plan |
Under age 66 | 15-year plan |
Under age 61 | 20-year plan |
Age | Benefit Amount |
Under age 55 | $500,000 |
55-59 | $250,000 |
60-64 | $150,000 |
65-69 | $75,000 |
Do I have to meet with an insurance agent?
Are non-tobacco rates available?
How much life insurance would I need?
When is the coverage effective?
How do I apply?
What if I have second thoughts after I apply?
1 Spouse includes domestic partner in the state of Oregon.
2 The initial premium will not change during the level term period unless the insurance company exercises its right to change premium rates for all insureds covered under the group policy with 60 days advance written notice.
3 Travel Assistance Services provided by International Medical Group, Indianapolis, IN. Services are not available in Oregon.
4 Bereavement Support, including Funeral Planning & Will Preparation services are provided by The Empathy Project, Inc., New York, NY. Provisions and availability of each service may vary by state.
This is a summary of benefits only. A complete description of benefits, limitations, exclusions and termination of coverage will be provided in the certificate of coverage. All coverage is subject to the terms of the group policy. If there is any discrepancy between this document and the group policy documents, the policy documents will govern.
Life Insurance coverage is provided under the terms of a group life insurance policy, Group Policies 68653-1, 68654-9 & 68655-7, issued and delivered in the state of Virginia to Military Officers Association of America as the policyholder. The group policies are sitused in the state of Virginia and are governed by its laws. The group life policies are issued by ReliaStar Life Insurance Company, a member of the Voya® family of companies. The policies are administered on behalf of ReliaStar Life Insurance Company by AMBA Administrators, Inc., an insurance administrator licensed in the state of Virginia. Policy Form LP00GP. This is a paid endorsement. MOAA receives a fee from the insurance broker and/or the insurer for its endorsement of this plan.